序号 | 空调匹数 | 组合方式 | 空调型号 | 制冷量(Kw) | 制热量(Kw) | 空调价格(元) | 优惠报价(元) |
1 | 8HP | 8 | RUXYQ8AB | 22.4 | 25.0 | ¥39,411.00 | 请来电咨询 |
2 | 10HP | 10 | RUXYQ10AB | 28.0 | 31.5 | ¥44,611.00 | |
3 | 12HP | 12 | RUXYQ12AB | 33.5 | 37.5 | ¥51,589.00 | |
4 | 14HP | 14 | RUXYQ14AB | 40.0 | 45.0 | ¥59,663.00 | |
5 | 16HP | 16 | RUXYQ16AB | 45.0 | 50.0 | ¥66,642.00 | |
6 | 18HP | 18 | RUXYQ18AB | 50.4 | 56.5 | ¥73,895.00 | |
7 | 20HP | 20 | RUXYQ20AB | 56.0 | 63.0 | ¥80,737.00 | |
8 | 22HP | 22 | RUXYQ22AB | 61.5 | 69.0 | ¥86,895.00 |
序号 | 空调匹数 | 组合方式 | 空调型号 | 制冷量(Kw) | 制热量(Kw) | 空调价格(元) | 优惠报价(元) |
1 | 24HP | 12+12 | RUXYQ24AB | 67.0 | 75.0 | ¥103,179.00 | 来电有优惠 |
2 | 26HP | 10+16 | RUXYQ26AB | 73.0 | 81.5 | ¥111,253.00 | |
3 | 28HP | 12+16 | RUXYQ28AB | 78.5 | 87.5 | ¥118,232.00 | |
4 | 30HP | 8+22 | RUXYQ30AB | 83.9 | 94.0 | ¥126,305.00 | |
5 | 32HP | 10+22 | RUXYQ32AB | 893.5 | 100.5 | ¥131,505.00 | |
6 | 34HP | 12+22 | RUXYQ34AB | 95.0 | 106.5 | ¥138,484.00 | |
7 | 36HP | 14+22 | RUXYQ36AB | 101.5 | 114.0 | ¥146,558.00 | |
8 | 38HP | 16+22 | RUXYQ38AB | 106.5 | 119.0 | ¥153,537.00 | |
9 | 40HP | 18+22 | RUXYQ40AB | 111.9 | 125.5 | ¥160,789.00 | |
10 | 42HP | 20+22 | RUXYQ42AB | 117.5 | 132.0 | ¥167,632.00 | |
11 | 44HP | 22+22 | RUXYQ44AB | 123.0 | 138.0 | ¥173,789.00 |
序号 | 空调匹数 | 组合方式 | 空调型号 | 制冷量(Kw) | 制热量(Kw) | 空调价格(元) | 优惠报价(元) |
1 | 46HP | 8+16+22 | RUXYQ46AB | 128.9 | 144.0 | ¥192,947.00 | 工程有折扣 |
2 | 48HP | 10+16+22 | RUXYQ48AB | 134.5 | 150.5 | ¥198,147.00 | |
3 | 50HP | 12+16+22 | RUXYQ50AB | 140.0 | 156.5 | ¥205,126.00 | |
4 | 52HP | 10+20+22 | RUXYQ52AB | 145.5 | 163.5 | ¥212,242.00 | |
5 | 54HP | 10+22+22 | RUXYQ54AB | 151.0 | 169.5 | ¥218,400.00 | |
6 | 56HP | 12+22+22 | RUXYQ56AB | 156.5 | 175.5 | ¥225,379.00 | |
7 | 58HP | 14+22+22 | RUXYQ58AB | 163.0 | 183.0 | ¥233,453.00 | |
8 | 60HP | 16+22+22 | RUXYQ60AB | 168.0 | 188.0 | ¥240,432.00 | |
9 | 62HP | 18+22+22 | RUXYQ62AB | 173.4 | 194.5 | ¥247,684.00 | |
10 | 64HP | 20+22+22 | RUXYQ64AB | 179.0 | 201.0 | ¥254,526.00 | |
11 | 66HP | 22+22+22 | RUXYQ66AB | 184.5 | 207.0 | ¥260,684.00 |
序号 | 机型 | 空调型号 | 制冷量(Kw) | 制热量(Kw) | 设备尺寸(mm) | 空调价格(元) | 优惠报价(元) |
1 | 22 | FXDP22QPVC | 2.2 | 2.5 | 200*700*450 | ¥5,958.00 | 项目请登录 |
2 | 25 | FXDP25QPVC | 2.5 | 2.8 | 200*700*450 | ¥6,021.00 | |
3 | 28 | FXDP28QPVC | 2.8 | 3.2 | 200*700*450 | ¥6,105.00 | |
4 | 32 | FXDP32QPVC | 3.2 | 3.6 | 200*700*450 | ¥6,158.00 | |
5 | 36 | FXDP36QPVC | 3.6 | 4.0 | 200*700*450 | ¥6,263.00 | |
6 | 40 | FXDP40QPVC | 4.0 | 4.5 | 200*700*450 | ¥6,274.00 | |
7 | 45 | FXDP45QPVC | 4.5 | 5.0 | 200*700*450 | ¥6,337.00 | |
8 | 50 | FXDP50QPVC | 5.0 | 5.6 | 200*900*450 | ¥6,474.00 | |
9 | 56 | FXDP56QPVC | 5.6 | 6.3 | 200*900*450 | ¥6,632.00 | |
10 | 63 | FXDP63QPVC | 6.3 | 7.1 | 200*1100*450 | ¥6,863.00 | |
11 | 71 | FXDP71QPVC | 7.1 | 8.0 | 200*1100*450 | ¥6,926.00 | |
12 | 80 | FXDP80QPVC | 8.0 | 9.0 | 200*1610*450 | ¥7,937.00 | |
13 | 90 | FXDP90QPVC | 9.0 | 10.0 | 200*1610*450 | ¥8,211.00 | |
14 | 100 | FXDP100QPVC | 10.0 | 11.2 | 200*1610*450 | ¥8,621.00 | |
15 | 112 | FXDP112QPVC | 11.2 | 12.5 | 200*1610*450 | ¥8,895.00 | |
16 | 140 | FXDP140KMVC | 14.0 | 16.0 | 260*1780*570 | ¥8,874.00 |
公 司:大金中央空调维保
400热线:400-898-0111
邮 箱:yacs@jljgdj.com
地 址:北京市石景山区金融街长安中心